Abubuwan da aka bayar na XUZHOU XINDA SLEWING BEARING CO., LTD Zaɓin Ƙimar Kisa | ||||||||||||||
Kamfanin: | Ƙara.: | |||||||||||||
Take: | Sashen: | |||||||||||||
Tel: | Fax: | |||||||||||||
Aikace-aikace: | Axis na juyawa | Nau'in hawa | ||||||||||||
| A kwance □ Tsaye □ | A kwance □ Tsaye □ | ||||||||||||
Nau'in Gear: | Motsi: | Lambar juyin juya hali (RPM): | ||||||||||||
Na waje □ | matsayi kawai □ | Na al'ada: | ||||||||||||
Na ciki □ | jujjuyawar lokaci □ | Max: | ||||||||||||
Ba tare da □ ba | ci gaba da juyawa □ | |||||||||||||
Load da bayanai | ||||||||||||||
Mai ɗaukar kaya Nau'in lodi | A | B | C | |||||||||||
max.aiki load | max.gwajin lodi misali 25% overload yanayi | Matsanancin kaya misali gigice ko daga aiki | ||||||||||||
Axial lodia layi daya da axis na juyawa |
| KN | ||||||||||||
Radial lodia kusurwar dama zuwa axis na juyawa (ba tare da kayan aiki ba) |
| KN | ||||||||||||
Lokacin karkatarwa da aka samar ta hanyar axial load |
| KN.m | ||||||||||||
Lokacin karkatarwa da aka samar ta hanyar radial load |
| KN.m | ||||||||||||
Lokacin karkarwa na ƙarshe |
| KN.m | ||||||||||||
Tangential ƙarfi a kowace tuƙi[kN]Na al'ada: Max: | Na'urar tuƙi: Matsayi: ° nesa | |||||||||||||
Nau'in ɗaukar kisa da girma | ||||||||||||||
Nau'in haske □ ball jere guda □ ball na jere biyu | ||||||||||||||
Girma: OD : mm □ ID: mm □ Tsayi: mm □ | ||||||||||||||
Don ci gaba da jujjuyawar, masu canji da buƙatun rayuwa, da fatan za a cika kari A. | ||||||||||||||
An rufe Annex A: | ||||||||||||||
Bayani:(misali yanayin aiki na musamman / yanayin zafi, daidaitattun da ake buƙata, girman girma, dubawa- ko buƙatun takaddun shaida, gwaje-gwajen kayan da sauransu.) | ||||||||||||||
Karin bayani A Adadin lokacin aiki da saurin juyawa ƙarƙashin nau'ikan kaya daban-daban. | ||||||||||||||
Bayanin Load Ring Ring | ||||||||||||||
Load lokuta | axial | radial | Lokaci | saurin juyawa | lokaci | |||||||||
1 | ||||||||||||||
2 | ||||||||||||||
3 | ||||||||||||||
4 | ||||||||||||||
5 | ||||||||||||||
6 | ||||||||||||||
7 | ||||||||||||||
8 | ||||||||||||||
9 | ||||||||||||||
10 | ||||||||||||||
Aiki na ci gaba: | ||||||||||||||
Rayuwar sabis(L10): a matsakaita gudun: rpm, rayuwar sabis aƙalla: /hour | ||||||||||||||
Aiki na wucin gadi: | ||||||||||||||
Rayuwar aiki da ake buƙata: a kusurwa +/- °, mafi ƙarancin maimaita lambar: | ||||||||||||||
Karin bayani B | ||||||||||||||
Gear data | ||||||||||||||
Kayan aiki na waje □ Kayan ciki □ Kayan aiki mara amfani □ | ||||||||||||||
Gear data | ||||||||||||||
Ma'anarsa | Zoben yanka | pinion | ||||||||||||
Module m |
|
| ||||||||||||
Yawan hakora z |
|
| ||||||||||||
Matsa lamba α |
|
| ||||||||||||
Helix kusurwa β |
|
| ||||||||||||
Ƙimar gyare-gyare x |
|
| ||||||||||||
Coefficient na top clearance C |
|
| ||||||||||||
Faɗin Gear b |
|
| ||||||||||||
Madaidaicin daraja |
|
| ||||||||||||
Nisan tsakiyar Gear yana daidaitacce | a □ a'a □ |